![]()
|
| ||||||||||||||||||||||||||||||||||
| Weather in other US Cities | |
| Weather Worldwide |
Times in parentheses are free-flow travel times. Bolded times indicate travel times 20% or more over the normal travel time.
| I-43 NB Downtown - Capitol Dr. | 4:13 minutes | +0:13 |
| I-43 NB Downtown - Brown Deer Rd. | 12:04 minutes | +1:04 |
| I-43 SB Capitol Dr. - Downtown | 4:33 minutes | +0:33 |
| I-43 SB Brown Deer Rd. - Downtown | 11:58 minutes | +1:58 |
| I-894 EB Hale - Mitchell | 5:51 minutes | +0:21 |
| I-894 EB Zoo - Hale | 5:32 minutes | +0:32 |
| I-894 WB Hale - Zoo | 5:07 minutes | +0:37 |
| I-894 WB Mitchell - Hale | 6:45 minutes | +0:45 |
| I-94 EB Moorland Rd. - Zoo | 3:46 minutes | +0:06 |
| I-94 EB STH 16 - Zoo | 10:13 minutes | +0:13 |
| I-94 EB Moorland Rd. - Downtown | 11:25 minutes | +1:25 |
| I-94 EB Zoo - Downtown | 7:51 minutes | +1:51 |
| I-94 NB 7 Mile Rd. - Layton Ave. | 7:42 minutes | +0:42 |
| I-94 NB Layton Ave. - National Ave | 5:24 minutes | +0:24 |
| I-94 SB Layton Ave. - 7 Mile Rd. | 7:35 minutes | +0:35 |
| I-94 SB Downtown - Layton Ave. | 7:19 minutes | +0:19 |
| I-94 WB Downtown - Zoo | 6:45 minutes | +0:45 |
| I-94 WB Downtown - Moorland Rd. | 10:47 minutes | +0:47 |
| I-94 WB Zoo - STH 16 | 10:17 minutes | +0:17 |
| US45 NB Zoo - Good Hope Rd. | 10:33 minutes | +1:03 |
| US45 NB Good Hope Rd. - Hwy Q | 9:00 minutes | No delay |
| US45 SB Hwy Q - Zoo | 14:49 minutes | +1:09 |
| US45 SB Good Hope Rd. - Zoo | 10:13 minutes | +0:43 |
| US45 SB Hwy Q - Good Hope Rd. | 9:00 minutes | No delay |
| US45 SB Burleigh - Zoo | 4:21 minutes | +0:21 |
Milwaukee area lane and ramp closures:
| Location | Closed | Duration |
| KENOSHA COUNTY | ||
| WIS 32 NB | ||
| 9TH ST TO KENOSHA - RACINE CO LINE | MAINLINE - Single Lane Closed | * |
| WIS 32 SB | ||
| KENOSHA - RACINE CO LINE TO 9TH ST | MAINLINE - Single Lane Closed | * |
| MILWAUKEE COUNTY | ||
| I-43 NB | ||
| CNW RR 9am to 2pm | ||
| S 116TH ST 9am to 2pm | ||
| S 116TH ST 9am to 2pm | ||
| I-43 NB / I-94 WB | ||
| I-43 NB/I-94 WB TO I-794 EB * | ||
| Detour: Alternate Routes are as follows: #1) I-43/I-94 northbound traffic exit to Plankinton Ave. to access downtown Milwaukee. #2) I-43/I-94 northbound traffic exit at Becher St, turn right and follow detour signs to I-794 northbound Continue onto I-43 northbound and exit to McKinley Avenue. Turn right onto McKinley Avenue and head into downtown. | ||
| I-43 NB/I-94 WB TO I-94 WB * | ||
| Detour: Alternate routes are as follows: #1 Use the WB I-894 bypass around Milwaukee to access I-94 eastbound or westbound ramps at the Zoo Interchange | ||
| I-43 NB / I-94 WB / US 41 NB | ||
| ON RAMP FROM NATIONAL AVE TO W ST PAUL AVE * | ||
| ON RAMP FROM NATIONAL AVE | RAMP - FULL CLOSURE | 10:45pm to 5pm Daily |
| Detour: Use alt route | ||
| CANAL ST 11pm to 8am Daily | ||
| Detour: Exit Plankinton Ave and follow North to Kilbourn Ave. Left on Kilbourn Ave to the I-43 NB Entrance ramp. | ||
| STH 59 6pm to 5pm Daily | ||
| STH 59 8am to 6pm | ||
| I-43 SB | ||
| I-43 SB TO I-794 EB * | ||
| Detour: Alternate Routes are as follows: #1) I-43 southbound traffic exit at North Avenue, continue south to 6th Street, take 6th Street south into downtown. #2) I-43 southbound traffic exit at McKinley Ave., turn left and head into downtown. #3) Local roads - take Martin Luther King Jr. Drive and Lincoln Memorial Drive south into downtown. #4) Continue south on I-43 over the High Rise Bridge, exit Becher St., turn left and follow detour signs to I-794. Take the I-794 West entrance ramp to use I-794 northbound into downtown or use STH 794 south to access Southeast Milwaukee locations. | ||
| OFF RAMP TO FOND DU LAC AVE TO OFF RAMP TO IH 94 WB | MAINLINE - Right Lane Closed | * |
| State St Over IH 43 9pm to 6am Daily | ||
| Detour: Exit I-94 WB and follow to the 25th St exit ramp. Exit 25th St South to the I-94 EB entrance ramp. Follow I-94 EB to the I-43/94 SB ramp. | ||
| MILWAUKEE - WAUKESHA CO LINE TO S 124TH ST 8pm to 11pm Daily | ||
| State St Over IH 43 9pm to 5:30am Daily | ||
| Detour: Exit I-94 WB and follow to the 25th St exit ramp. Exit 25th St South to the I-94 EB entrance ramp. Follow I-94 EB to the I-43/94 SB ramp. | ||
| I-43 SB / I-894 WB | ||
| STH 36-LOOMIS RD 9am to 2pm | ||
| OFF RAMP TO S 27TH ST 9am to 12pm | ||
| Detour: use alternate route | ||
| ON RAMP FROM S 27TH ST 9am to 12pm | ||
| Detour: use alternate route | ||
| I-43 SB / I-94 EB / US 41 SB | ||
| OFF RAMP TO BECHER &LINCOLN | RAMP - FULL CLOSURE | 9am to 12pm |
| Detour: use alternate route | ||
| CANAL ST 5pm | ||
| I-43 SB / US 45 SB | ||
| STH 100-S 108TH ST 9am to 2pm Daily | ||
| STH 100-S 108TH ST 11pm to 5am Daily | ||
| Detour: I-43 SB traffic will exit at the STH 100 off ramp. Turn left onto STH 100 and continue north to Layton Ave. Turn left onto Layton Ave. Continue west on Layton Ave to the I-43 SB on ramp. | ||
| STH 100-S 108TH ST 9am to 2pm | ||
| I-794 WB | ||
| I-794 WB TO I-43 NB * | ||
| Detour: Main Alternate Route from downtown: take 6th St. north to McKinley Ave. Turn left on McKinley Ave. and then turn right onto the I-43 northbound on ramp. Main Alternate Route from I-794 West : take the Milwaukee St. exit and go north on Milwaukee St. Turn left on Knapp St., Knapp St. becomes McKinley Ave., then turn right onto the I-43 northbound entrance ramp. | ||
| I-794 WB TO I-43 SB/I-94 EB * | ||
| Detour: Alternate Routes are as follows: #1) Take Clybourn St. west to 6th St., turn left on 6th St. and follow trailblazer signs to the Lapham Blvd. I-43/I-94 southbound entrance ramp. #2) Use the Broadway St. or Lincoln Memorial Dr. entrance ramps to access I-794 southbound over the Hoan Bridge , exit Port of Milwaukee, turn right and follow trailblazer signs to the Becher St. I-43/I-94 southbound entrance ramp. | ||
| I-794 WB / WIS 794 WB | ||
| S LINCOLN MEMORIAL DR * | ||
| ON RAMP FROM LINCOLN MEM DR | RAMP - FULL CLOSURE | 7:45pm to 6am Daily |
| Detour: Use alt route | ||
| ON RAMP FROM N JACKSON ST | RAMP - FULL CLOSURE | 7:45pm to 6am Daily |
| Detour: Use alt route | ||
| OFF RAMP TO N MILWAUKEE ST TO IH 794 WB-MARQUETTE INTR 8pm to 6am Daily | ||
| Detour: Exit Milwaukee St North to Michigan St. Left on Michigan St to 27th St. Left on 27th St to St. Paul Ave. Right on St. Paul Ave to the I-94 WB entrance ramp. | ||
| ON RAMP FROM LINCOLN MEM DR | RAMP - FULL CLOSURE | 9:45pm to 6am Daily |
| Detour: Use alt route | ||
| ON RAMP FROM N JACKSON ST | RAMP - FULL CLOSURE | 9:45pm to 6am Daily |
| Detour: Use alt route | ||
| OFF RAMP TO N MILWAUKEE ST TO IH 43 SB-MARQUETTE INTCH 10pm to 6am Daily | ||
| Detour: Exit Milwaukee St North to Michigan St. Left on Michigan St to 27th St. Left on 27th St to St. Paul Ave. Right on St. Paul Ave to the I-94 WB entrance ramp. | ||
| I-894 WB / US 45 NB | ||
| ONRAMP FROM W GREENFIELD AV | RAMP - FULL CLOSURE | 9am to 12pm |
| Detour: Use Alt. Route | ||
| I-94 EB | ||
| ON RAMP FROM 108TH ST | RAMP - FULL CLOSURE | 9am to 10am |
| Detour: Use Alt. Route | ||
| OFF RAMP TO USH 41 NB | RAMP - FULL CLOSURE | 11am to 12pm |
| Detour: Use Alt. Route | ||
| ON RAMP FROM MITCHELL BLV | RAMP - FULL CLOSURE | 11am to 12pm |
| Detour: Use Alt. Route | ||
| I-94 EB TO I-43 NB 10pm to 6am Daily | ||
| Detour: Exit I-794 EB James Lovell ramp. Follow James Lovell NB to Michigan Ave. Right on Michigan Ave to 6th St. Left on 6th St to the Kilbourn Ave NB I-43 entrance ramp. | ||
| I-94 EB TO I-43 NB 8pm to 6am Daily | ||
| Detour: Exit I-794 EB James Lovell ramp. Follow James Lovell NB to Michigan Ave. Right on Michigan Ave to 6th St. Left on 6th St to the Kilbourn Ave NB I-43 entrance ramp. | ||
| STH 100 NB-S 108TH ST 8pm to 7pm Daily | ||
| STH 100 NB-S 108TH ST 10pm to 8am Daily | ||
| I-94 EB TO I-43 NB 11pm to 6pm Daily | ||
| Detour: Exit I-794 EB James Lovell ramp. Follow James Lovell NB to Michigan Ave. Right on Michigan Ave to 6th St. Left on 6th St to the Kilbourn Ave NB I-43 entrance ramp. | ||
| I-94 EB / US 41 SB | ||
| ON RAMP FROM N 25TH ST TO OFF RAMP TO IH 794 EB | MAINLINE - Right Lane Closed | * |
| N 16TH ST 10pm to 6am Daily | ||
| N 16TH ST 8pm to 6am Daily | ||
| N 16TH ST 11pm to 6pm Daily | ||
| I-94 WB | ||
| USH 41 SB-STADIUM INTRCH 8pm to 9pm | ||
| USH 41 SB-STADIUM INTRCH 9pm to 6am Daily | ||
| USH 45 NB-ZOO INTRCHNG 8pm to 7pm Daily | ||
| OFF RAMP TO STH 100 NB TO OFF RAMP TO STH 100 SB | MAINLINE - Right Lane Closed | 9am to 2pm |
| OFF RAMP TO STH 100 SB | RAMP - FULL CLOSURE | 9am to 2pm |
| Detour: use alternate route | ||
| I-94 WB / US 41 NB | ||
| ON RAMP FROM 13TH ST TO N 25TH ST * | ||
| N 16TH ST 8pm to 9am Daily | ||
| N 16TH ST 8pm to 6am Daily | ||
| N 32ND ST 8pm to 6am Daily | ||
| N 32ND ST 8pm to 6am Daily | ||
| CTH BB EB-RAWSON AVE 9am to 2pm | ||
| OFF RAMP TO CTH ZZ | RAMP - FULL CLOSURE | 9am to 2pm |
| Detour: Use Alt. Route | ||
| ON RAMP FROM RAWSON AVE | RAMP - FULL CLOSURE | 9am to 2pm |
| Detour: Use Alt. Route | ||
| OFF RAMP TO W CLYBOURN | RAMP - FULL CLOSURE | 7:45pm to 6am Daily |
| Detour: Use alt route | ||
| ON RAMP FROM 28TH ST | RAMP - FULL CLOSURE | 7:45pm to 6am Daily |
| Detour: Use alt route | ||
| N 16TH ST 8pm to 6am Daily | ||
| N 32ND ST 8pm to 6am Daily | ||
| ON RAMP FROM COLLEGE AVE TO W RAMSEY AVE 9am to 2pm | ||
| ON RAMP FROM COLLEGE AVE | RAMP - FULL CLOSURE | 9am to 2pm |
| Detour: Use Alt. Route | ||
| W RAMSEY AVE 9am to 2pm | ||
| LOCAL ROAD | ||
| LOCAL ROAD | MAINLINE - FULL CLOSURE | * |
| Detour: Detour using Wollmer Avenue to Oklahoma Avenue | ||
| US 45 NB | ||
| ON RAMP FROM WISCONSIN AVE | RAMP - Right Lane Closed | * |
| US 45 SB | ||
| OFF RAMP TO W WISCONSIN AVE | RAMP - Right Lane Closed | * |
| ON RAMP FROM W CAPITOL DR | RAMP - FULL CLOSURE | 7:45pm to 6am Daily |
| Detour: Use alt route | ||
| ON RAMP FROM W HAMPTON RD TO W BURLEIGH ST 9pm to 6am Daily | ||
| OFF RAMP TO NORTH AVE 7:45pm to 6am Daily | ||
| Detour: Use alt route | ||
| OFF RAMP TO NORTH AVE 7:45pm to 6am Daily | ||
| Detour: Use alt route | ||
| W CENTER ST 8pm to 9pm | ||
| W CENTER ST 9pm to 6am Daily | ||
| STH 100-MAYFAIR RD 8pm to 9pm | ||
| STH 100-MAYFAIR RD 9pm to 6am Daily | ||
| WIS 100 SB | ||
| USH 18 WB TO CONNECTOR TO IH 94 ON RAMP | MAINLINE - Right Lane Closed | 9am to 3pm Daily |
| WIS 145 NB | ||
| CTH E 9am to 3pm | ||
| N 91ST ST 9am to 3pm | ||
| WIS 175 NB | ||
| USH 45 NB TO LILLY RD | MAINLINE - Single Lane Closed | * |
| WIS 181 NB | ||
| W CLINTON AVE TO W GLENBROOK RD | MAINLINE - Lane Restriction | * |
| STH 181-N 76TH ST * | ||
| WIS 241 NB | ||
| W OAKWOOD RD TO W SOUTHBRANCH BLVD | MAINLINE - Single Lane Closed | * |
| WIS 241 SB | ||
| SOUTHBRANCH BLVD TO W OAKWOOD RD | MAINLINE - Single Lane Closed | * |
| OZAUKEE COUNTY | ||
| WIS 32 NB | ||
| E GRAND ST TO CTH LL | MAINLINE - FULL CLOSURE | * |
| Detour: Closed - WIS 32 in City of Port Washington between IH-43 and East Grand Avenue. Detour Via IH-43 Southbound To WIS 33, WIS 33 Eastbound To Wis 32. | ||
| WIS 32 SB | ||
| CTH LL TO E GRAND ST | MAINLINE - FULL CLOSURE | * |
| Detour: Closed - Wis 32 in City of Port Washington between East Grand Avenue and IH-43. Detour Via WIS 33 Westbound to IH-43, IH-43 Northbound to WIS 32. | ||
| RACINE COUNTY | ||
| WIS 36 NB / WIS 83 NB | ||
| CTH W | RAMP - FULL CLOSURE | * |
| Detour: Location of Ramp closure NB STH 36/83 N of CTH Structrue B-51-113 | ||
| WIS 36 SB / WIS 83 SB | ||
| N RIVER RD TO CTH W | MAINLINE - Lane Restriction | * |
| WIS 83 NB | ||
| YAHNKE DR TO HIDDEN CREEK LANE | MAINLINE - FULL CLOSURE | * |
| Detour: Closed - STH 83 NB/SB Between 1000ft North of Hidden Creek Lane and 1500ft South of Yahnke Road.
Posted Detour Via STH 50 and CTH P | ||
| WIS 83 SB | ||
| HIDDEN CREEK LANE TO YAHNKE DR | MAINLINE - FULL CLOSURE | * |
| Detour: Closed - STH 83 NB/SB Between 1000ft North of Hidden Creek Lane and 1500ft South of Yahnke Road.
Posted Detour Via STH 50 and CTH P | ||
| WALWORTH COUNTY | ||
| WIS 50 EB | ||
| STH 67 NB TO GENEVA ST * | ||
| Detour: STH 67 north to I-43 than east to USH 12 and south to STH 50 | ||
| STH 67 NB | MAINLINE - Lane Restriction | * |
| WIS 50 WB | ||
| GENEVA ST | MAINLINE - FULL CLOSURE | * |
| Detour: USH 12 north to I-43 than west to STH 67 and south to STH 50. | ||
| WIS 67 NB | ||
| GLENWOOD RD TO STH 50 EB | MAINLINE - Lane Restriction | * |
| WIS 67 SB | ||
| STH 50 EB TO GLENWOOD RD | MAINLINE - Lane Restriction | * |
| WAUKESHA COUNTY | ||
| I-43 NB | ||
| ON RAMP FROM CTH Y TO SUNNY SLOPE RD * | ||
| ON RAMP FROM MOORLAND RD | RAMP - FULL CLOSURE | * |
| Detour: From Moorland Road turn on to I-43 SB, exit at Racine Ave , turn left onto Racine Ave, take 1st left onto NB I-43. | ||
| ON RAMP FROM STH 83 N&S | RAMP - FULL CLOSURE | 7:45pm to 6am Daily |
| Detour: Use alt route | ||
| STH 83 8pm to 6am Daily | ||
| CTH I 9am to 2pm Daily | ||
| OFF RAMP TO STH 164 | RAMP - FULL CLOSURE | 7:45pm to 6am Daily |
| Detour: Use alt route | ||
| FOX RIVER 8pm to 6am Daily | ||
| ON RAMP FROM STH 164 | RAMP - FULL CLOSURE | 7:45pm to 6am Daily |
| Detour: Use alt route | ||
| WAUKESHA - MILWAUKEE CO LINE TO CTH Y 8pm to 6am | ||
| STH 164 8pm to 6am Daily | ||
| WAUKESHA - MILWAUKEE CO LINE TO CTH Y 9am to 2pm | ||
| OFF RAMP TO RACINE AVE | RAMP - FULL CLOSURE | 7:45pm to 6am Daily |
| Detour: Use alt route | ||
| ON RAMP FROM RACINE AVE | RAMP - FULL CLOSURE | 7:45pm to 6am Daily |
| Detour: Use alt route | ||
| CROWBAR DR 8pm to 6am Daily | ||
| I-43 SB | ||
| SUNNY SLOPE RD * | ||
| S 124TH ST 8pm to 11pm Daily | ||
| OFF RAMP TO STH 164 | RAMP - Right Lane Closed | 5am to 2pm |
| I-94 EB / WIS 164 SB | ||
| ON RAMP FROM CTH F TO USH 18 EB 9am to 2pm | ||
| ON RAMP FROM CTH F TO USH 18 EB 9am to 2pm | ||
| I-94 WB | ||
| OFF RAMP TO USH 18 | RAMP - FULL CLOSURE | * |
| Detour: Exit at Barker Road . Turn RT onto CTH Y and turn LT at USH 18. | ||
| BROOKFIELD RD 9am to 2pm | ||
| BROOKFIELD RD 9am to 2pm | ||
| LOCAL ROAD | ||
| LOCAL ROAD | MAINLINE - FULL CLOSURE | * |
| Detour: The posted detour for through traffic is the Oconomowoc Bypass. There is a posted detour for local traffic using city streets. | ||
| US 18 EB / WIS 164 NB | ||
| KOSSOW RD TO CTH JJ * | ||
| US 18 WB | ||
| CTH JJ * | ||
| WIS 175 NB | ||
| GOOD HOPE RD | MAINLINE - Single Lane Closed | * |
| Top Clicks | Top Searches | Most Talkbacks |
|
||||||||||